AI Image, Video & Music Generation API
One REST API for 35+ production models — Kling 3.0, SeeDance 2.0, Seedream, GPT Image 2, Wan 2.7, and more — plus content moderation, music-genre classification, and format conversion. Transparent per-second credit pricing, charged only on success, with an exact cost estimate available before every request.
Two requests to your first video
1 · Create a job
curl -X POST https://api.budgetpixel.com/v1/videos/kling-v3.0-pro \
-H "Authorization: Bearer $BUDGETPIXEL_API_KEY" \
-H "Content-Type: application/json" \
-d '{"prompt": "a paper boat drifting across a puddle in gentle rain", "length_seconds": 5}'
# → {"id": "5ff73bb0-...", "status": "pending", "model": "kling-v3.0-pro"}2 · Poll until it succeeds
curl https://api.budgetpixel.com/v1/videos/5ff73bb0-... \
-H "Authorization: Bearer $BUDGETPIXEL_API_KEY"
# → {"status": "succeeded", "video_url": "https://..."}Everything behind the studio, as an API
Video generation
Text-to-video, image-to-video with start/end frames, multi-reference, and video-to-video editing across the Kling, SeeDance, Wan, and HappyHorse families.
Image generation
Text-to-image, editing, and multi-reference composition — Seedream, FLUX, GPT Image 2, Nano Banana, Qwen, and more.
Music generation
Full songs and instrumentals from a prompt or lyrics, plus a music-genre classification endpoint for any uploaded track.
Content moderation
The same NSFW rating and CSAM detection classifiers the platform runs on itself, exposed as synchronous endpoints for your own content.
Transparent cost estimation
POST /v1/cost prices any request before you run it, computed by the exact functions that bill — the estimate can't drift from the invoice.
Utilities included
File uploads for media inputs, format conversion for images, video, and audio, and publishing straight to the BudgetPixel community feed.
Models and pricing
Prices are in platform credits at the standard metered rate — the same numbers the billing code computes. Estimate any exact request with POST /v1/cost.
Video models
| Model | Endpoint | Pricing | Links |
|---|---|---|---|
| Kling v2.6 Pro | POST /v1/videos/kling-v2.6-pro | 150 credits/sec | Docs |
| Kling 3.0 Standard | POST /v1/videos/kling-v3.0-standard | 85 credits/sec | Docs · Examples |
| Kling 3.0 Pro | POST /v1/videos/kling-v3.0-pro | 115 credits/sec | Docs · Examples |
| Kling 3.0 4K | POST /v1/videos/kling-v3.0-4k | 450 credits/sec | Docs · Examples |
| Kling 3.0 Turbo | POST /v1/videos/kling-3.0-turbo | 120–140 credits/sec | Docs · Examples |
| Kling V3 Omni | POST /v1/videos/kling-v3-omni-video | 85–450 credits/sec | Docs · Examples |
| SeeDance 1.5 Pro | POST /v1/videos/seedance-1.5-pro | 40–120 credits/sec | Docs · Examples |
| SeeDance 2.0 | POST /v1/videos/seedance-2.0 | 100–1250 credits/sec | Docs · Examples |
| SeeDance 2.0 Fast | POST /v1/videos/seedance-2.0-fast | 80–160 credits/sec | Docs · Examples |
| SeeDance 2.0 Mini | POST /v1/videos/seedance-2.0-mini | 60–120 credits/sec | Docs · Examples |
| Wan 2.7 | POST /v1/videos/wan-2.7-video | 100–150 credits/sec | Docs · Examples |
| HappyHorse 1.1 | POST /v1/videos/happyhorse-1.1 | 170–200 credits/sec | Docs · Examples |
Image models
| Model | Endpoint | Pricing | Links |
|---|---|---|---|
| SeeDream 4.5 | POST /v1/images/seedream-4.5 | 45 credits/image | Docs · Examples |
| FLUX 2 Pro | POST /v1/images/flux-2-pro | 25 credits/image | Docs |
| SeeDream 5.0 Lite | POST /v1/images/seedream-5.0-lite | 40 credits/image | Docs |
| SeeDream 5.0 Pro | POST /v1/images/seedream-5.0-pro | 55 credits/image | Docs · Examples |
| FLUX 2 Klein | POST /v1/images/flux-2-klein | 10 credits/image | Docs |
| FLUX 2 Dev | POST /v1/images/flux-2-dev | 25 credits/image | Docs |
| FLUX 1.1 Pro | POST /v1/images/flux-1.1-pro | 40 credits/image | Docs |
| Qwen-Image | POST /v1/images/qwen-image | 15 credits/image | Docs |
| Qwen Image 2.0 | POST /v1/images/qwen-image-2.0 | 45 credits/image | Docs · Examples |
| Qwen Image 2.0 Pro | POST /v1/images/qwen-image-2.0-pro | 85 credits/image | Docs · Examples |
| Wan 2.7 | POST /v1/images/wan-2.7 | 35 credits/image | Docs · Examples |
| Wan 2.7 Pro | POST /v1/images/wan-2.7-pro | 80 credits/image | Docs |
| Z-Image-Turbo | POST /v1/images/z-image-turbo | 15 credits/image | Docs · Examples |
| Nano Banana Pro | POST /v1/images/nano-banana-pro | 120 credits/image | Docs · Examples |
| Nano Banana 2 | POST /v1/images/nano-banana-2 | 65 credits/image | Docs · Examples |
| Nano Banana 2 Lite | POST /v1/images/nano-banana-2-lite | 40 credits/image | Docs |
| GPT-Image-2 | POST /v1/images/gpt-image-2 | 60 credits/image | Docs · Examples |
| Grok Imagine | POST /v1/images/grok-imagine-image | 35 credits/image | Docs |
| Kling v3 | POST /v1/images/kling-v3 | 35 credits/image | Docs · Examples |
| Kling v3 Omni | POST /v1/images/kling-v3-omni | 35 credits/image | Docs · Examples |
Start in three steps
- 1 · Get a key — subscribe to Premium or above, then mint a key in the developer console. Your key spends the same credit balance your plan includes.
- 2 · Send a request — media inputs accept public URLs, uploads via
POST /v1/uploads, or base64. The OpenAPI-generated docs cover every parameter. - 3 · Poll and ship — jobs survive restarts, failed generations are never billed, and results are delivered as signed URLs.