BudgetPixel/Data/AI Generation Price Index
AI Generation Price Index
What 140 image, video, music & sound models cost — in dollars
Every model hosted on BudgetPixel, priced per image or per second in credits and US dollars, next to the maker's own published API price where one exists. Rebuilt from the live billing tables every hour; price changes are logged below. Free to reuse with attribution.
Updated Sep 8, 2026 · 20 models with a verified maker price · JSON · CSV · methodology
Cost calculator
Pick a model and a batch size. Per-second models take a clip length; minimum billable durations are applied.
Credits
4,000
40 per image
On BudgetPixel
$4.00
from $3.64 with the largest plan bonus
Black Forest Labs list price
$4.00
same job, published API price
Every model, every price
Credits are what BudgetPixel charges per unit at the model's default tier. “vs. maker” is how BudgetPixel's base-rate price compares with the maker's list price for the same job — positive means BudgetPixel is dearer, negative cheaper. Click a maker price for its source.
USD at 1,000 credits per $1 (base) · best rate 1,100 per $1
Image generation · 62 models
| Maker | Unit | USD (base) | USD (best) | ||||
|---|---|---|---|---|---|---|---|
| FLUX 1.1 Proflux-1.1-pro | Black Forest Labs | per image | 40 | $0.0400 | $0.0364 | $0.0400 | 0.0% |
| FLUX 1.1 Pro Ultraflux-1.1-pro-ultra | Black Forest Labs | per image | 60 | $0.0600 | $0.0546 | $0.0600 | 0.0% |
| FLUX 2 Devflux-2-dev | Black Forest Labs | per image | 25 | $0.0250 | $0.0227 | — | — |
| FLUX 2 Flexflux-2-flex | Black Forest Labs | per image | 80 | $0.0800 | $0.0727 | $0.0500 | +60% |
| FLUX 2 Kleinflux-2-klein | Black Forest Labs | per image | 10 | $0.0100 | $0.0091 | $0.0140 | −29% |
| FLUX 2 Maxflux-2-max | Black Forest Labs | per image | 80 | $0.0800 | $0.0727 | $0.0700 | +14% |
| FLUX 2 Proflux-2-pro | Black Forest Labs | per image | 25 | $0.0250 | $0.0227 | $0.0300 | −17% |
| FLUX Devflux-dev | Black Forest Labs | per image | 25 | $0.0250 | $0.0227 | — | — |
| FLUX Kontext Maxflux-kontext-max | Black Forest Labs | per image | 80 | $0.0800 | $0.0727 | $0.0800 | 0.0% |
| FLUX Kontext Proflux-kontext-pro | Black Forest Labs | per image | 40 | $0.0400 | $0.0364 | $0.0400 | 0.0% |
| FLUX Krea Devflux-krea-dev | Black Forest Labs | per image | 25 | $0.0250 | $0.0227 | — | — |
| FLUX LoRAlora-flux | Black Forest Labs | per image | 30 | $0.0300 | $0.0273 | — | — |
| FLUX Schnell Ultraflux-schnell-ultra | Black Forest Labs | per image | 15 | $0.0150 | $0.0136 | — | — |
| Gen-4 Imagegen4-image | Runway | per image | 80 | $0.0800 | $0.0727 | $0.0800 | 0.0% |
| GPT Image 2gpt-image-2 | OpenAI | per image | 60 | $0.0600 | $0.0546 | — | — |
| Grok Imagine Imagegrok-imagine-image | xAI | per image | 35 | $0.0350 | $0.0318 | $0.0200 | +75% |
| Grok Imagine Image 2grok-imagine-image-2 | xAI | per image | 50 | $0.0500 | $0.0454 | — | — |
| Grok Imagine Image Qualitygrok-imagine-image-quality | xAI | per image | 80 | $0.0800 | $0.0727 | $0.0500 | +60% |
| Hunyuan Image 3 Instructhunyuan-image-3-instruct | Tencent | per image | 120 | $0.120 | $0.109 | — | — |
| Ideogram v3 Balancedideogram-v3-balanced | Ideogram | per image | 60 | $0.0600 | $0.0546 | — | — |
| Ideogram v3 Qualityideogram-v3-quality | Ideogram | per image | 90 | $0.0900 | $0.0818 | — | — |
| Ideogram v3 Turboideogram-v3-turbo | Ideogram | per image | 30 | $0.0300 | $0.0273 | — | — |
| Ideogram v4ideogram-v4 | Ideogram | per image | 40 | $0.0400 | $0.0364 | — | — |
| Imagen 4 Ultraimagen-4-ultra | per image | 60 | $0.0600 | $0.0546 | — | — | |
| ImagineArt 1.5imagineart-1.5 | ImagineArt | per image | 40 | $0.0400 | $0.0364 | — | — |
| ImagineArt 1.5 Proimagineart-1.5-pro | ImagineArt | per image | 55 | $0.0550 | $0.0500 | — | — |
| ImagineArt 2imagineart-2 | ImagineArt | per image | 60 | $0.0600 | $0.0546 | — | — |
| Kling v3kling-v3 | Kuaishou | per image | 35 | $0.0350 | $0.0318 | — | — |
| Kling v3 Omnikling-v3-omni | Kuaishou | per image | 35 | $0.0350 | $0.0318 | — | — |
| Krea 2 Largekrea-2-large | Krea | per image | 80 | $0.0800 | $0.0727 | — | — |
| Krea 2 Mediumkrea-2-medium | Krea | per image | 40 | $0.0400 | $0.0364 | — | — |
| Lucid Origin Standardlucid-origin-standard | Leonardo.Ai | per image | 18 | $0.0180 | $0.0164 | — | — |
| Lucid Origin Ultralucid-origin-ultra | Leonardo.Ai | per image | 85 | $0.0850 | $0.0773 | — | — |
| Midjourney Niji 7midjourney-niji-7 | Midjourney | per image | 40 | $0.0400 | $0.0364 | — | — |
| Midjourney v7midjourney-v7 | Midjourney | per image | 40 | $0.0400 | $0.0364 | — | — |
| MiniMax Image-01minimax-image-01 | MiniMax | per image | 10 | $0.0100 | $0.0091 | — | — |
| Muse Image 1.0muse-image-1.0 | Meta | per image | 12 | $0.0120 | $0.0109 | — | — |
| Nano Banananano-banana | per image | 40 | $0.0400 | $0.0364 | $0.0390 | +2.6% | |
| Nano Banana 2nano-banana-2 | per image | 65 | $0.0650 | $0.0591 | — | — | |
| Nano Banana 2 Litenano-banana-2-lite | per image | 40 | $0.0400 | $0.0364 | — | — | |
| Nano Banana Pronano-banana-pro | per image | 120 | $0.120 | $0.109 | $0.134 | −10% | |
| P-Imagep-image | Pruna AI | per image | 10 | $0.0100 | $0.0091 | — | — |
| P-Image Editp-image-edit | Pruna AI | per image | 15 | $0.0150 | $0.0136 | — | — |
| Qwen Imageqwen-image | Alibaba | per image | 15 | $0.0150 | $0.0136 | — | — |
| Qwen Image 2.0qwen-image-2.0 | Alibaba | per image | 45 | $0.0450 | $0.0409 | — | — |
| Qwen Image 2.0 Proqwen-image-2.0-pro | Alibaba | per image | 85 | $0.0850 | $0.0773 | — | — |
| Qwen Image 3.0qwen-image-3.0 | Alibaba | per image | 40 | $0.0400 | $0.0364 | — | — |
| Qwen Image 3.0 Proqwen-image-3.0-pro | Alibaba | per image | 45 | $0.0450 | $0.0409 | — | — |
| Qwen Image Editqwen-image-edit | Alibaba | per image | 15 | $0.0150 | $0.0136 | — | — |
| Qwen Image Edit Plusqwen-image-edit-plus | Alibaba | per image | 20 | $0.0200 | $0.0182 | — | — |
| Recraft v4recraft-v4 | Recraft | per image | 45 | $0.0450 | $0.0409 | — | — |
| Recraft v4 Prorecraft-v4-pro | Recraft | per image | 300 | $0.300 | $0.273 | — | — |
| Seedream 4seedream-4 | ByteDance | per image | 33 | $0.0330 | $0.0300 | $0.0300 | +10% |
| Seedream 4.5seedream-4.5 | ByteDance | per image | 45 | $0.0450 | $0.0409 | — | — |
| Seedream 5.0 Liteseedream-5.0-lite | ByteDance | per image | 40 | $0.0400 | $0.0364 | — | — |
| Seedream 5.0 Proseedream-5.0-pro | ByteDance | per image | 55 | $0.0550 | $0.0500 | — | — |
| Wan 2.2 Imagewan-2.2-image | Alibaba | per image | 25 | $0.0250 | $0.0227 | — | — |
| Wan 2.5wan-2.5 | Alibaba | per image | 30 | $0.0300 | $0.0273 | — | — |
| Wan 2.6wan-2.6 | Alibaba | per image | 30 | $0.0300 | $0.0273 | — | — |
| Wan 2.7wan-2.7 | Alibaba | per image | 35 | $0.0350 | $0.0318 | — | — |
| Wan 2.7 Prowan-2.7-pro | Alibaba | per image | 80 | $0.0800 | $0.0727 | — | — |
| Z-Image Turboz-image-turbo | Alibaba | per image | 15 | $0.0150 | $0.0136 | — | — |
Video generation · 61 models
| Maker | Unit | USD (base) | USD (best) | ||||
|---|---|---|---|---|---|---|---|
| Grok Imagine Video 1.5grok-imagine-video-1.5 | xAI | per second | 120 | $0.120 | $0.109 | $0.0500 | +140% |
| Hailuo 02hailuo-02 | MiniMax | per second | 17 | $0.0170 | $0.0155 | — | — |
| Hailuo 2.3hailuo-2.3 | MiniMax | per second | 60 | $0.0600 | $0.0546 | — | — |
| Hailuo 2.3 Fasthailuo-2.3-fast | MiniMax | per second | 35 | $0.0350 | $0.0318 | — | — |
| HappyHorse 1.0 (image-to-video)happyhorse-1.0-i2v | Alibaba | per second | 170 | $0.170 | $0.155 | — | — |
| HappyHorse 1.0 (text-to-video)happyhorse-1.0-t2v | Alibaba | per second | 170 | $0.170 | $0.155 | — | — |
| HappyHorse 1.0 (video edit)happyhorse-1.0-video-edit | Alibaba | per second | 170 | $0.170 | $0.155 | — | — |
| HappyHorse 1.1happyhorse-1.1 tiers: 720p 170 · 1080p 200 | Alibaba | per second | 170 | $0.170 | $0.155 | — | — |
| HappyHorse 1.1 (image-to-video)happyhorse-1.1-i2v | Alibaba | per second | 170 | $0.170 | $0.155 | — | — |
| HappyHorse 1.1 (reference-to-video)happyhorse-1.1-r2v | Alibaba | per second | 170 | $0.170 | $0.155 | — | — |
| HappyHorse 1.1 (text-to-video)happyhorse-1.1-t2v | Alibaba | per second | 170 | $0.170 | $0.155 | — | — |
| Kling 3.0 Turbokling-3.0-turbo tiers: 720p 120 · 1080p 140 | Kuaishou | per second | 120 | $0.120 | $0.109 | — | — |
| Kling v1.6 Prokling-v1.6-pro | Kuaishou | per second | 90 | $0.0900 | $0.0818 | — | — |
| Kling v1.6 Standardkling-v1.6-standard | Kuaishou | per second | 50 | $0.0500 | $0.0454 | — | — |
| Kling v2.0kling-v2.0 | Kuaishou | per second | 280 | $0.280 | $0.255 | — | — |
| Kling v2.1 Masterkling-v2.1-master | Kuaishou | per second | 280 | $0.280 | $0.255 | $0.280 | 0.0% |
| Kling v2.1 Prokling-v2.1-pro | Kuaishou | per second | 95 | $0.0950 | $0.0864 | — | — |
| Kling v2.1 Standardkling-v2.1-standard | Kuaishou | per second | 50 | $0.0500 | $0.0454 | — | — |
| Kling v2.5 Turbo Prokling-v2.5-turbo-pro | Kuaishou | per second | 90 | $0.0900 | $0.0818 | $0.0700 | +29% |
| Kling v2.6 Prokling-v2.6-pro | Kuaishou | per second | 150 | $0.150 | $0.136 | — | — |
| Kling v3 Omni Videokling-v3-omni-video tiers: 720p 85 · 1080p 115 · 4k 450 | Kuaishou | per second | 85 | $0.0850 | $0.0773 | — | — |
| Kling v3.0 4Kkling-v3.0-4k | Kuaishou | per second | 450 | $0.450 | $0.409 | — | — |
| Kling v3.0 Prokling-v3.0-pro | Kuaishou | per second | 115 | $0.115 | $0.105 | — | — |
| Kling v3.0 Standardkling-v3.0-standard | Kuaishou | per second | 85 | $0.0850 | $0.0773 | — | — |
| LTX-2 Fastltx-2-fast | Lightricks | per second | 50 | $0.0500 | $0.0454 | — | — |
| MiniMax H3minimax-h3 | MiniMax | per second | 160 | $0.160 | $0.145 | — | — |
| P-Videop-video tiers: 720p 40 · 1080p 60 | Pruna AI | per second | 40 | $0.0400 | $0.0364 | — | — |
| PixVerse C1pixverse-c1 | PixVerse | per second | 55 | $0.0550 | $0.0500 | — | — |
| PixVerse v6pixverse-v6 | PixVerse | per second | 50 | $0.0500 | $0.0454 | — | — |
| Seedance 1 Liteseedance-1-lite | ByteDance | per second | 20 | $0.0200 | $0.0182 | — | — |
| Seedance 1 Pro 1080pseedance-1-pro-1080p | ByteDance | per second | 150 | $0.150 | $0.136 | $0.124 | +21% |
| Seedance 1 Pro 480pseedance-1-pro-480p | ByteDance | per second | 30 | $0.0300 | $0.0273 | — | — |
| Seedance 1.5 Proseedance-1.5-pro tiers: 480p 40 · 720p 60 · 1080p 120 | ByteDance | per second | 60 | $0.0600 | $0.0546 | — | — |
| Seedance 2.0seedance-2.0 tiers: 480p 100 · 720p 220 · 1080p 550 · 4k 1,250 | ByteDance | per second | 220 | $0.220 | $0.200 | — | — |
| Seedance 2.0 Fastseedance-2.0-fast tiers: 480p 80 · 720p 160 | ByteDance | per second | 160 | $0.160 | $0.145 | — | — |
| Seedance 2.0 Miniseedance-2.0-mini tiers: 480p 60 · 720p 120 | ByteDance | per second | 120 | $0.120 | $0.109 | — | — |
| Seedance 2.5seedance-2.5 tiers: 480p 150 · 720p 330 · 1080p 750 | ByteDance | per second | 330 | $0.330 | $0.300 | — | — |
| Veo 3veo-3 | per second | 450 | $0.450 | $0.409 | — | — | |
| Veo 3 Fastveo-3-fast | per second | 165 | $0.165 | $0.150 | — | — | |
| Veo 3.1veo-3.1 | per second | 440 | $0.440 | $0.400 | $0.400 | +10% | |
| Veo 3.1 Fastveo-3.1-fast | per second | 165 | $0.165 | $0.150 | $0.120 | +38% | |
| Vidu Q3 Providu-q3-pro | Vidu | per second | 70 | $0.0700 | $0.0636 | — | — |
| Wan 2.2 (image-to-video) A14Bwan-2.2-i2v-a14b | Alibaba | per second | 80 | $0.0800 | $0.0727 | — | — |
| Wan 2.2 (image-to-video) Fastwan-2.2-i2v-fast | Alibaba | per second | 15 | $0.0150 | $0.0136 | — | — |
| Wan 2.2 (text-to-video) Fastwan-2.2-t2v-fast | Alibaba | per second | 15 | $0.0150 | $0.0136 | — | — |
| Wan 2.2 5B Fastwan-2.2-5b-fast | Alibaba | per second | 4 | $0.0040 | $0.0036 | — | — |
| Wan 2.2 Animate Movewan-2.2-animate-move | Alibaba | per second | 120 | $0.120 | $0.109 | — | — |
| Wan 2.2 Animate Replacewan-2.2-animate-replace | Alibaba | per second | 120 | $0.120 | $0.109 | — | — |
| Wan 2.5 (image-to-video)wan-2.5-i2v | Alibaba | per second | 100 | $0.100 | $0.0909 | — | — |
| Wan 2.5 (text-to-video)wan-2.5-t2v | Alibaba | per second | 100 | $0.100 | $0.0909 | — | — |
| Wan 2.5 Fast (image-to-video)wan-2.5-fast-i2v | Alibaba | per second | 80 | $0.0800 | $0.0727 | — | — |
| Wan 2.5 Fast (text-to-video)wan-2.5-fast-t2v | Alibaba | per second | 80 | $0.0800 | $0.0727 | — | — |
| Wan 2.6 (image-to-video)wan-2.6-i2v | Alibaba | per second | 100 | $0.100 | $0.0909 | — | — |
| Wan 2.6 (image-to-video) Flashwan-2.6-i2v-flash | Alibaba | per second | 50 | $0.0500 | $0.0454 | — | — |
| Wan 2.6 (text-to-video)wan-2.6-t2v | Alibaba | per second | 100 | $0.100 | $0.0909 | — | — |
| Wan 2.7 (image-to-video)wan-2.7-i2v | Alibaba | per second | 100 | $0.100 | $0.0909 | — | — |
| Wan 2.7 (text-to-video)wan-2.7-t2v | Alibaba | per second | 100 | $0.100 | $0.0909 | — | — |
| Wan 2.7 Videowan-2.7-video tiers: 720p 100 · 1080p 150 | Alibaba | per second | 100 | $0.100 | $0.0909 | — | — |
| Wan 2.7 Video Editwan-2.7-video-edit | Alibaba | per second | 100 | $0.100 | $0.0909 | — | — |
| Wan 3.0 Videowan-3.0-video tiers: 480p 60 · 720p 120 · 1080p 240 | Alibaba | per second | 120 | $0.120 | $0.109 | — | — |
| Wan 3.0 Video Primewan-3.0-video-prime tiers: 480p 85 · 720p 170 · 1080p 340 | Alibaba | per second | 170 | $0.170 | $0.155 | — | — |
Music & sound effects · 10 models
| Maker | Unit | USD (base) | USD (best) | ||||
|---|---|---|---|---|---|---|---|
| Lyria 3lyria-3 | per track | 100 | $0.100 | $0.0909 | — | — | |
| Mureka v9mureka-v9 | Mureka | per track | 60 | $0.0600 | $0.0546 | — | — |
| Music 2.6music-2.6 | MiniMax | per track | 200 | $0.200 | $0.182 | — | — |
| Music 3.0music-3.0 | MiniMax | per track | 200 | $0.200 | $0.182 | — | — |
| MusicGenmusicgen | Meta | per track | 100 | $0.100 | $0.0909 | — | — |
| Sonilo Musicsonilo-music | Sonilo | per second (min 10s) | 4 | $0.0040 | $0.0036 | — | — |
| Sonilo SFXsonilo-sfx | Sonilo | per second (min 3s) | 5 | $0.0050 | $0.0046 | — | — |
| Sonilo Video Musicsonilo-video-music | Sonilo | per second (min 10s) | 15 | $0.0150 | $0.0136 | — | — |
| Sonilo Video SFXsonilo-video-sfx | Sonilo | per second (min 3s) | 15 | $0.0150 | $0.0136 | — | — |
| Stable Audio 2.5stable-audio-2.5 | Stability AI | per track | 250 | $0.250 | $0.227 | — | — |
Image upscaling · 2 models
| Maker | Unit | USD (base) | USD (best) | ||||
|---|---|---|---|---|---|---|---|
| Clarity Upscalerclarity-upscaler | Clarity | per image | 30 | $0.0300 | $0.0273 | — | — |
| P-Image Upscalep-image-upscale tiers: 4 MP 10 · 8 MP 15 · 16 MP 30 · 32 MP 60 | Pruna AI | per image | 10 | $0.0100 | $0.0091 | — | — |
Video upscaling · 1 models
| Maker | Unit | USD (base) | USD (best) | ||||
|---|---|---|---|---|---|---|---|
| Topaz Labs Video Upscaletopazlabs-video-upscale | Topaz Labs | per second | 15 | $0.0150 | $0.0136 | — | — |
Lip sync · 2 models
| Maker | Unit | USD (base) | USD (best) | ||||
|---|---|---|---|---|---|---|---|
| OmniHuman 1.5omni-human-1.5 | ByteDance | per second | 135 | $0.135 | $0.123 | — | — |
| P-Video Avatarp-video-avatar tiers: 720p 40 · 1080p 60 | Pruna AI | per second | 40 | $0.0400 | $0.0364 | — | — |
Motion control · 2 models
| Maker | Unit | USD (base) | USD (best) | ||||
|---|---|---|---|---|---|---|---|
| DreamActor M2.0dreamactor-m2.0 | ByteDance | per second | 50 | $0.0500 | $0.0454 | — | — |
| Kling 3 Motion Control (Standard)kling-3-motion-control-std | Kuaishou | per second | 130 | $0.130 | $0.118 | — | — |
Price changes
Recorded automatically whenever a BudgetPixel rate or a verified maker price moves. Newest first.
No price changes recorded yet — the log starts with today's baseline.
Methodology
BudgetPixel prices are read from the same tables the billing system charges from, at each model's default output tier (resolution, quality or target size). Where a model's rate varies by tier, the tiers are listed under its name. Plan discounts, promotions and free daily generations are not applied.
Dollar figures use two published conversion rates: base = 1,000 credits per $1 (any credit pack, no plan bonus); best = 1,100 credits per $1 (credit pack with the largest plan bonus applied (+10%)). Monthly plan credits fall between the two. See pricing.
Maker list prices are the model author's public API price at the tier matching BudgetPixel's default output, with the source page linked and the date verified shown on hover. Where the author publishes no per-unit API price, a named reseller's list price is used and labelled as such. A dash means no public price exists; nothing is estimated. Prices are re-verified when they change upstream; the verification date is the guarantee.
Reuse. The index is licensed CC BY 4.0: quote, chart or republish the JSON or CSV with a link to this page. Every row has a permanent anchor (click a model name to copy its link).
FAQ
How much does it cost to generate an AI image?+
On BudgetPixel, between $0.0100 and $0.300 per image depending on the model, at the base rate of 1,000 credits per US dollar. The cheapest listed model today is FLUX 2 Klein at 10 credits. Makers’ own published API prices for the same models range from $0.0140 to $0.134 per image.
How much does AI video generation cost per second?+
From $0.0040 per second (Wan 2.2 5B Fast) to $0.450 per second (Kling v3.0 4K). Per-second pricing means a 5-second clip costs five times the listed rate; some models add a resolution tier.
How are the US dollar figures calculated?+
Credits are converted at two published rates: the base rate (1,000 credits per $1 on any credit pack with no plan bonus) and the best rate (1,100 per $1 with the largest plan bonus). Subscription plans include monthly credits at rates between the two.
Where do the maker list prices come from?+
Each is the model maker’s public API price at the tier that matches BudgetPixel’s default output for that model, with the source page linked and the date it was verified. Where a maker publishes no per-unit price, a named reseller’s list price is used and labelled. Models with no public price show a dash — nothing is estimated.
Can I reuse this data?+
Yes. The index is published under CC BY 4.0: reuse the JSON or CSV freely, with a link back to this page as attribution. Individual rows have permanent anchors for citation.
Run any of these models
One account and one credit balance across the web app, the API, MCP and the plugins — at the prices above.